SCV > SCV
SCV > SCV
Small Commercial Vehicle
Compact and fuel-efficient vehicles designed for short-distance logistics, site supplies, and last-mile delivery operations.
SMALL COMMERCIAL VEHICLES (SCV)
Description: Compact and fuel-efficient vehicles designed for short-distance logistics, site supplies, and last-mile delivery operations.
| Specification | Details |
|---|---|
| Payload Capacity | 1 – 2.5 Ton |
| Engine Power | 40 – 80 HP |
| Engine Type | 2.0L – 2.5L Diesel / CNG Engine |
| Fuel Type | Diesel / CNG |
| Transmission | 5-Speed Manual |
| Drive Type | 2x4 |
| Wheelbase | 2250 – 2600 mm |
| Body Type | Cabin Chassis / Pickup Deck |
| Mileage | 15 – 20 km/l (Diesel) |
| GVW (Gross Vehicle Weight) | 2 – 3.5 Ton |
| Top Speed | 80–100 km/h |
| Seating Capacity | Driver + 1 Passenger |
| Applications | Site logistics, material transport, light goods |
| Popular Models | Tata Intra V30 / V50, Ashok Leyland Bada Dost, Mahindra Jeeto Plus, Eicher Pro 2049 |
(60 Ratings)
You may also like
Get In touch
Drop us Message for any Query or give us a call.